| |
| |
Industrial D-Style CompressorTwo Stage Specifications
| Specifications | Models |
| Model
Family |
FD151 |
D191 |
D391 |
FD591 |
D791(a) | Bore
of cylinder First stage Second stage |
2.5" (6.35 mm) | 3.0"
(76.2 mm) | 4.5"
(114.3 mm) | 6.0"
(152.4 mm) | 6.0"
(152.4 mm) | 1.25"
(3.17 mm) | 1.75"
(44.45 mm) | 2.5"
(63.50 mm) | 3.25"
(82.55 mm) | 3.25"
(82.55 mm) | | Stroke | 2.5"
(79 mm) | 2.5"
(63.50 mm) | 3.0"
(76.20 mm) | 4.0"
(101.60 mm) | 4.0"
(101.6 mm) | Piston
displacement Min. @ 400 rpm
Max. @
825 rpm |
2.8 cfm (79 m3hr) |
4.0 cfm (6.8 m3hr) |
11.4 cfm (18.8 m3hr) |
18.2 cfm (30.9 m3hr) |
51.2 cfm (87.0 m3hr) | 5.8
cfm (164 m3hr) |
8.25 cfm (14 m3hr) |
22.8 cfm (38.7 m3hr) |
37.5 cfm (63.7 m3hr) |
105.7 cfm (179.6 m3hr) | | Max.
working pressure | 1,200
psia (83.8 bar) | 615
psia (42.4 bar) | 625
psia (43.1 bar) | 615
psia (42.4 bar) | 615
psia (42.4 bar) | | Max.
brake | 15
hp (11kW) | 15
hp (11kW) | 15
hp (11 kW) | 35
hp (26.1 kW) | 45
hp (34 kW) | | Max.
rod load | 3,600
lb. (1,632.96 kg) | 3,600
lb. (1,633 kg) | 4,000
lb. (1,814 kg) | 7,000
lb. (3,175 kg) | 7,000
lb. (3,175 kg) | | Maximum
outlet temp. | 350°F
(177°C) | 350°F
(177°C) | 350°F
(177°C) | 350°F
(177°C) | 350°F
(177°C) | | Bare
unit weight w/flywheel | 215
lb. (97.5 kg) | 215
lb. (97.5 kg) | 350
lb. (158.8 kg) | 790
lb. (358.8 kg) | 930
lb. (421.9 kg) | | Double-distance-piece
T-Style option | - | T191 | T391 | FT591 | -
| | ANSI/DIN-flange
option | FD151 | FD191 | comp_ind_fd391 | FD591 | -
| | Water-cooled
option | - | - | WD391 | WFD591 | -
| | |
| |
Corken, Inc. A Unit of IDEX Corporation 3805 N.W. 36th Street, Oklahoma City, OK 73112 U.S.A. (405) 946-5576 FAX
(405) 948-7343 If you have any problems using our
site please contact the Webmaster.
© All Contents Copyrighted Property of Corken, Inc. All rights reserved.
|