| |
| |
Industrial D-Style CompressorSingle Stage Specifications
| Specification | Models |
| Model
Family | D91 | D291 | D491 | D491-3 | D691 | D691-4 |
| Bore
of cylinders | 3.0"
(76.2 mm) Single cylinder only | 3.0"
(76.2 mm) | 4.0"
(101.6 mm) | 3.0"
(76.2 mm) | 4.5"
(114.3 mm) | 4.0"
(101.6 mm) | | Stroke | 2.5"
(63.5 mm) | 2.5"
(63.5 mm) | 3.0"
(76.2 mm) | 3.0"
(76.2 mm) | 4.0"
(101.6 mm) | 4.0"
(101.6 mm) | Piston
displacement Min.@400 rpm
Max.@825 rpm |
4.0 cfm (6.8 m3/hr) |
8.0 cfm (13.6 m3/hr) |
17.2 cfm (29.2 m3/hr) |
9.8 cfm (16.7 m3/hr) |
29.2 cfm (49.6 m3/hr) |
23.2 cfm (39.4 m3/hr) |
8.3 cfm (14.1
m3/hr) | 16.5
cfm (25.4 m3/hr) | 35.5
cfm (60.3 m3/hr) | 20.2
cfm (34.3 m3/hr) | 60.2
cfm (102.3 m3/hr) | 48.0
cfm (81.6 m3/hr) | | Max.
working pressure | 350
psia (24.1 bar) | 350
psia (24.1bar) | 350
psia (24.1bar) | 615
psia (42.4bar) | 350
psia (24.1bar) | 365
psia (25.2 bar) | | Max.
brake | 7.5 hp
(5.6 kW) | 15
hp (11.0 kW) | 15
hp (11.0kW) | 15
hp (11.0kW) | 35
hp (26.1kW) | 35
hp (26.1kW) | | Max.
rod load | 3,600
lbs. (1,633 kg) | 3,600
lbs. (1,633 kg) | 4,000
lbs. (1,814 kg) | 4,000
lbs. (1,814 kg) | 5,500
lbs. (2,495 kg) | 7,000
lbs. (3,175 kg) | | Maximum
outlet temp. | 350°F
(177°C) | 350°F
(177°C) | 350°F
(177°C) | 350
°F (177°C) | 350
°F (177°C) | 350°F
(177°C) | | Bare
unit weight w/flywheel | 150
lb. (68.0 kg) | 210
lb. (95.2 kg) | 390
lb. (176.9 kg) | 390
lb. (176.9 kg) | 745
lb. (337.9 kg) | 745
lb. (337.9 kg) | | ANSI/DINflange
option | FD91 | FD291 | FD491 | FD491-3 | FD691 | FD691-4 |
| Water cooled
option | | | | | WFD691 | WFD691 |
| |
| |
Corken, Inc. A Unit of IDEX Corporation 3805 N.W. 36th Street, Oklahoma City, OK 73112 U.S.A. (405) 946-5576 FAX
(405) 948-7343 If you have any problems using our
site please contact the Webmaster.
© All Contents Copyrighted Property of Corken, Inc. All rights reserved.
|