Coro-Vane® Stationary PumpSpecifications
| Specifications | Model |
| C51/F51
| 521
| 1021
| F1021
| F1521
| | Suction
flange | 1" | 2-1/2" | 3" | 3"
300 lb ASA | 4"
300 lb ASA | | Discharge
flange | 3/4" | 2" | 3" | 2-1/2"
300 lb ASA | 3"
300 lb ASA | Minimum
RPM Maximum RPM | 1,450
1,750 | 420
950 | 420
950 | 420
950 | 420
860 | | Minimum
temperature | -25°F
(-32°C) | | Maximum
temperature | 225°F
(107°C) | | Max.
working pressure | 350
psig (25.2 bar) | 400
psig (28.6 bar) | 400
psig (28.6 bar) | 400
psig (28.6 bar) | 400
psig (28.6 bar) | | Max.
differential pressure | 125
psid (8.6 bar) | 125
psid (8.6 bar) | 125
psid (8.6 bar) | 125
psid (8.6 bar) | 100
psid (6.9 bar) | | Suction
flange option | No | 2" | 4" | No | No |
| Discharge
flange option | No | 2-1/2" | 4" | No | No |
| Internal relief | Yes | Yes | Yes | No | No |
| O-ring material
options | Buna
N (standard), PTFE®1, Viton®1,
Neoprene®1 |
| Seal seat material options | Cast
iron (standard), Stainless steel, Ni-resist |
Steel slip-on flange option (suction
& discharge) | No | Yes | Yes | No | No |
Discharge
flange option elbow (2" or 1-1/2") | No | Yes | No | No | No |
| Cast steel
case option | No | Yes | No | No | No |
| Maximum driver | 2
hp 1.5 kW | 10
hp 7.5 kW | 20
hp 15 kW | 20
hp 15 kW | 30
hp 22 kW |
1 PTFE®, Viton® and Neoprene®
are registered trademarks of the DuPont Company. |