| |
| |
Vertical LPG CompressorOperating Specifications
| Specification | Models | |
91 |
291 |
491 |
691 |
D891 |
| Bore of cylinder | 3.0
in (76.2 mm) | 3.0
in (76.2 mm) | 4.0
in (101.6 mm) | 4.5
in (114.3 mm) | 4.5
in (114.3 mm) | |
Stroke | 2.5
in (63.5 mm) | 2.5
in (63.5 mm) | 3.0
in (76.2mm) | 4.0
in (101.6 mm) | 4.0
in (101.6 mm) |
Piston displacement Minimum @ 400 RPM
Maximum @ 825 RPM |
4.0 CFM (6.8 m3/hr) |
8.0 CFM (13.6 m3/hr) |
17.2 CFM (29.2 m3/hr) |
29.2 CFM (49.6 m3/hr) |
56.6 CFM (96.2 m3/hr) |
8.3
CFM (14.1 m3/hr) | 16.5
CFM (25.4 m3/hr) | 35.5
CFM (60.3 m3/hr) | 60.2
CFM (102.3 m3/hr) | 113.2
CFM (192.4 m3/hr) |
| Maximum working
pressure | 350
psia (24.1 bar) | 350
psia (24.1 bar) | 350
psia (24.1 bar) | 350
psia (24.1 bar) | 465
psia (32.1 bar) | |
Maximum brake horsepower | 7.5
bhp (5.6 kW) | 15
bhp (11.0 kW) | 15
bhp (11.0 kW) | 35
bhp (26.1 kW) | 45
bhp (34.0 kW) | |
Maximum rod load | 3,600
lb (1,633 kg) | 3,600
lb (1,633 kg) | 4,000
lb (1,814 kg) | 5,500
lb (2,495 kg) | 7,000
lb (3,175 kg) |
Maximum outlet temperature | 350°F
(177°C) | 350°F
(177°C) | 350°F
(177°C) | 350°F
(177°C) | 350°F
(177) |
Bare unit weight with flywheel | 150
lb (68.0 kg) | 210
lb (95.2 kg) | 390
lb (176.9 kg) | 745
lb (337.9 kg) | 900
lb (408.2 kg) | |
Maximum flowpropane | 50
gpm (11.4 m3/hr) | 101
gpm (22.9 m3/hr) | 215
gpm (48.8 m3/hr) | 361
gpm (82.0 m3/hr) | 694
gpm (157.6 m3/hr) |
| ANSI or DINflange
option | F91 | F291 | F491 | F691 | NA |
| |
| |
Corken, Inc. A Unit of IDEX Corporation 3805 N.W. 36th Street, Oklahoma City, OK 73112 U.S.A. (405) 946-5576 FAX (405) 948-7343 If
you have any problems using our site please contact the Webmaster.
© All Contents Copyrighted Property of Corken, Inc. All rights reserved.
|