Liquid Controls, A Unit of IDEX Corp.

 

       

  Products
    LPG Products
        Compressors
        Stationary Pumps
        Truck Pumps
        Bypass Valves
- Specifications
- Outline Dimensions
- Performance Curves
- Part Details
- Troubleshooting
- Selection Assistance
- Publications
    Industrial Pump
    Petroleum Pumps
    Industrial Compressors

  Selection Guides

  Publications

  Customer Service

  About Corken

  IDEXconnect

  Distribution Network

  IDEX Business Units

IDEX Corporation
 


Bypass Valve—Parts Details for ZV200



Please use the blue arrows below to scroll up or down through the descriptions.

Ref. Part
Number
 Description Quantity 
1 7001-050NC175A Hex head bolt 8
2 5363-1.25 Flange (1.25" NPT) 2
5363-1.5 Flange (1.5" NPT) 2
5363-2 Flange (2" NPT) 2
5363-2.5 Flange (2.5" NPT) 2
5363-1.25S Flange (1.25" slip weld) 1
5363-1.5S Flange (1.5" slip weld) 1
5363-2S Flange (2" slip weld) 2
5363-2.5S Flange (2.5" slip weld) 2
3 2-234_ O-ring1 2
4 5506 Bypass valve body 1
5 5509 Relief valve (2") 1
6 5511 Valve spring (91-125 psi) 1
5512 Valve spring (126-150 psi) 1
5513 Valve spring (41-70 psi) 1
5515 Valve spring (71-90 psi) 1
7 5457 Adjustment nut cap 1
8 7101-037NC01A Hex nut 1
9 2732 Gasket 1
10 2911 Adjusting screw 1
11 5507 Bypass valve cap (2") 1
12 2-235_ O-ring1 1
13 2-223_ O-ring1 1
14 5516 Spring guide (2") 1
15 1629 Flush plug 1/16" x 27 NPT 2
16 5510 Namplate 1
17 7012-006SF019E Pan hd. PHillip 6-32 x 3/16" 2
18 3442 Pipe plug 1/4" NPT 4
1 _denotes O-ring code listed above.

 

 

Corken, Inc.
A Unit of IDEX Corporation
3805 NW 36th Street, Oklahoma City, OK 73112 U.S.A.
(405) 946-5576  
FAX   (405) 948-7343

If you have any problems using our site please contact the Webmaster.
© All Contents Copyrighted Property of Corken, Inc. All rights reserved.
Terms of AccessPrivacy Policy